
- HOME >
- Investment Info>
- Financial Information

1)Growth Indicators
| Items | 66th Period(Jan. ~Dec. 2023) | 67th Period(Jan. ~Dec. 2024) | 68th Period(Jan. ~Dec. 2025) |
|---|---|---|---|
| Sales growth rate | -18.92% | -5.39% | -23.89% |
| Total asset growth rate | -4.25% | -8.36% | -7.83% |
| Owner's equity rate | -5.13% | -11.82% | -12.38% |
| Net profit growth rate | Turn to the deficit | Continuing deficit | Continuing deficit |
2)Profitability Indicators
| Items | 66th Period(Jan. ~Dec. 2023) | 67th Period(Jan. ~Dec. 2024) | 68th Period(Jan. ~Dec. 2025) |
|---|---|---|---|
| Operating profit to sales ratio | -3.56% | -7.48% | -12.61% |
| Net income to sales ratio | -2.52% | -7.98% | -10.95% |
| Ordinary income to stock holder's equity | -3.64% | -11.89% | -14.12% |
| Operating profit to total asset ratio | -3.93% | -8.52% | -11.86% |
3)Stability Indicators
| Items | 66th Period(Jan. ~Dec. 2023) | 67th Period(Jan. ~Dec. 2024) | 68th Period(Jan. ~Dec. 2025) |
|---|---|---|---|
| Current ratio | 573.04% | 451.87% | 394.89% |
| Deat ratio | 34.35% | 39.63% | 46.88% |
| Net worth ratio | 74.43% | 71.62% | 68.08% |
| Interest coverage rate | <-7.26배 | -14.52배 | -21.65배 |
4)Efficiency Indicators (Unit: Million won)
| Items | 66th Period(Jan. ~Dec. 2023) | 67th Period(Jan. ~Dec. 2024) | 68th Period(Jan. ~Dec. 2025) |
|---|---|---|---|
| Sales amount per person | 732 | 761 | 568 |
| Net profit per person | -18 | -61 | -62 |
| R O A | -2.78% | -9.09% | -10.29% |

























