
- HOME >
- Investment Info>
- Financial Information

1)Growth Indicators
| Items | 65th Period(Jan. ~Dec. 2022) | 66th Period(Jan. ~Dec. 2023) | 67th Period(Jan. ~Dec. 2024) |
|---|---|---|---|
| Sales growth rate | 12.14% | -18.92% | -5.39% |
| Total asset growth rate | 4.15% | -4.25% | -8.36% |
| Owner's equity rate | 1.55% | -5.13% | -11.82% |
| Net profit growth rate | Continuing surplus | Turn to the deficit | Continuing deficit |
2)Profitability Indicators
| Items | 65th Period(Jan. ~Dec. 2022) | 66th Period(Jan. ~Dec. 2023) | 67th Period(Jan. ~Dec. 2024) |
|---|---|---|---|
| Operating profit to sales ratio | 0.34% | -3.56% | -7.48% |
| Net income to sales ratio | 0.77% | -2.52% | -7.98% |
| Ordinary income to stock holder's equity | 1.34% | -3.64% | -11.89% |
| Operating profit to total asset ratio | 0.44% | -3.93% | -8.52% |
3)Stability Indicators
| Items | 65th Period(Jan. ~Dec. 2022) | 66th Period(Jan. ~Dec. 2023) | 67th Period(Jan. ~Dec. 2024) |
|---|---|---|---|
| Current ratio | 653.36% | 573.04% | 451.87% |
| Deat ratio | 33.11% | 34.35% | 39.63% |
| Net worth ratio | 75.13% | 74.43% | 71.62% |
| Interest coverage rate | 1.51배 | -7.26배 | -14.52배 |
4)Efficiency Indicators (Unit: Million won)
| Items | 65th Period(Jan. ~Dec. 2022) | 66th Period(Jan. ~Dec. 2023) | 67th Period(Jan. ~Dec. 2024) |
|---|---|---|---|
| Sales amount per person | 1,023 | 732 | 761 |
| Net profit per person | 8 | -18 | -61 |
| R O A | 1.00% | -2.78% | -9.09% |

























