Investment Information

Financial Information

  • HOME >
  • Investment Info>
  • Financial Information

Financial Indicators

1)Growth Indicators
1)Growth Indicators
Items 64th Period(Jan. ~Dec. 2021) 65th Period(Jan. ~Dec. 2022) 66th Period(Jan. ~Dec. 2023)
Sales growth rate 56.80% 12.14% -18.92%
Total asset growth rate 1.59% 4.15% -4.25%
Owner's equity rate 1.59% 4.15% -4.25%
Net profit growth rate Turn to the surplus Continuing surplus Turn to the deficit
2)Profitability Indicators
2)Profitability Indicators
Items 64th Period(Jan. ~Dec. 2021) 65th Period(Jan. ~Dec. 2022) 66th Period(Jan. ~Dec. 2023)
Operating profit to sales ratio 0.32% 0.34% -3.56%
Net income to sales ratio 0.34% 0.77% -2.52%
Ordinary income to stock holder's equity 0.54% 1.34% -3.64%
Operating profit to total asset ratio 0.38% 0.44% -3.93%
3)Stability Indicators
3)Stability Indicators
Items 64th Period(Jan. ~Dec. 2021) 65th Period(Jan. ~Dec. 2022) 66th Period(Jan. ~Dec. 2023)
Current ratio 561.48% 653.36% 573.04%
Deat ratio 29.78% 33.11% 34.35%
Net worth ratio 77.05% 75.13% 74.43%
Interest coverage rate 2.49 1.51 -7.26
4)Efficiency Indicators    (Unit: Million won)
4)Efficiency of management and productivity Indicators (Unit: Million won)
Items 64th Period(Jan. ~Dec. 2021) 65th Period(Jan. ~Dec. 2022) 66th Period(Jan. ~Dec. 2023)
Sales amount per person 843 1,023 732
Net profit per person 3 8 -18
R O A 0.41% 1.00% -2.78%

top