
- HOME >
- Investment Info>
- Financial Info

Statement of Financial Position
(Unit: Million won)
| Items | 66th Period (as of Dec. 31, 2023) | 67th Period (as of Dec. 31, 2024) | 68th Period (as of Dec. 31, 2025) |
|---|---|---|---|
| Current assets | 69,029 | 63,074 | 54,331 |
| Non-current assets | 49,076 | 45,163 | 45,434 |
| Total assets | 118,105 | 108,237 | 99,765 |
| Current liabilities | 12,046 | 13,958 | 13,758 |
| Non-current liabilities | 18,150 | 16,761 | 18,083 |
| Total liabilities | 30,196 | 30,719 | 31,841 |
| paid - in capital | 55,740 | 55,740 | 55,740 |
| Other paid-in capital | 4,064 | 3,810 | 3,583 |
| Retained earnings | 28,105 | 17,968 | 8,601 |
| Total capital | 87,909 | 77,518 | 67,924 |

























