Investment Information

Financial Information

  • HOME >
  • Investment Info>
  • Financial Info

Balance sheet

Statement of Financial Position

(Unit: Million won)

Balance sheet
Items 65th Period
(as of Dec. 31, 2022)
66th Period
(as of Dec. 31, 2023)
67th Period
(as of Dec. 31, 2024)
Current assets 74,400 69,029 63,074
Non-current assets 48,944 49,076 45,163
Total assets 123,344 118,105 108,237
Current liabilities 11,387 12,046 13,958
Non-current liabilities 19,290 18,150 16,761
Total liabilities 30,677 30,196 30,719
paid - in capital 55,740 55,740 55,740
Other paid-in capital 4,403 4,064 3,810
Retained earnings 32,524 28,105 17,968
Total capital 92,667 87,909 77,518

top