Investment Information

Financial Information

  • HOME >
  • Investment Info>
  • Financial Info

Balance sheet

Statement of Financial Position

(Unit: Million won)

Balance sheet
Items 64th Period
(as of Dec. 31, 2021)
65th Period
(as of Dec. 31, 2022)
66th Period
(as of Dec. 31, 2023)
Current assets 70,141 74,400 69,029
Non-current assets 48,283 48,944 49,076
Total assets 118,424 123,344 118,105
Current liabilities 12,492 11,387 12,046
Non-current liabilities 14,684 19,290 18,150
Total liabilities 27,176 30,677 30,196
paid - in capital 55,740 55,740 55,740
Other paid-in capital 4,403 4,403 4,064
Retained earnings 31,105 32,524 28,105
Total capital 91,248 92,667 87,909

Financial state graph

top