Investment Information

Financial Information

  • HOME >
  • Investment Info>
  • Financial Info

Statement of Comprehensive Income

Statement of Comprehensive Income

(Unit: Million won)

Statement of comprehensive income
Items 66th Period
(Jan. ~ Dec. 2023)
67th Period
(Jan. ~ Dec. 2024)
68th Period
(Jan. ~ Dec. 2025)
Sales 130,236 123,220 93,785
Cost of sales 125,080 123,351 96,216
Gross margin 5,156 (131) (2431)
Selling and administrative expenses 9,795 9,090 9,399
Operating income (4,639) (9,221) (11,830)
Non-operating income 451 361 400
non-operating expenses 87 4,226 920
Financial income 1,970 2,601 1,291
Financial costs 1,664 1,589 1,515
Income before income tax (3,969) (12,074) (12,574)
Corporate tax (681) (2,236) (2,306)
Net income 3,288 (9,838) (10,268)
Other comprehensive income (34) (299) 901
Comprehensive income (3,322) (10,137) (9,367)

top