Investment Information

Financial Information

  • HOME >
  • Investment Info>
  • Financial Info

Statement of Comprehensive Income

Statement of Comprehensive Income

(Unit: Million won)

Statement of comprehensive income
Items 64th Period
(Jan. ~ Dec. 2021)
65th Period
(Jan. ~ Dec. 2022)
66th Period
(Jan. ~ Dec. 2023)
Sales 143,244 160,634 130,236
Cost of sales 133,703 150,507 125,080
Gross margin 9,541 10,127 5,156
Selling and administrative expenses 9,088 9,578 9,795
Operating income 453 549 (4,639)
Non-operating income 398 1,703 451
non-operating expenses 336 891 87
Financial income 1,345 1,960 1,970
Financial costs 774 1,470 1,664
Income before income tax 1,086 1,851 (3,969)
Corporate tax 601 620 (681)
Net income 485 1,231 3,288
Other comprehensive income 716 1,284 (34)
Comprehensive income 1,201 2,515 (3,322)

Statement of comprehensive income graph

top