Investment Information

Financial Information

  • HOME >
  • Investment Info>
  • Financial Info

Statement of Comprehensive Income

Statement of Comprehensive Income

(Unit: Million won)

Statement of comprehensive income
Items 65th Period
(Jan. ~ Dec. 2022)
66th Period
(Jan. ~ Dec. 2023)
67th Period
(Jan. ~ Dec. 2024)
Sales 160,634 130,236 123,220
Cost of sales 150,507 125,080 123,351
Gross margin 10,127 5,156 (131)
Selling and administrative expenses 9,578 9,795 9,090
Operating income 549 (4,639) (9,221)
Non-operating income 1,703 451 361
non-operating expenses 891 87 4,226
Financial income 1,960 1,970 2,601
Financial costs 1,470 1,664 1,589
Income before income tax 1,851 (3,969) (12,074)
Corporate tax 620 (681) (2,236)
Net income 1,231 3,288 (9,838)
Other comprehensive income 1,284 (34) (299)
Comprehensive income 2,515 (3,322) (10,137)

top