
- HOME >
- Investment Info>
- Financial Info

Statement of Cash Flows
(Unit: Million won)
| Items | 66th Period (Jan. ~ Dec. 2023) | 67th Period (Jan. ~ Dec. 2024) | 68th Period (Jan. ~ Dec. 2025) |
|---|---|---|---|
| Cash flows from operating activities | 4,108 | (5,275) | (1,095) |
| Cash flows created from operating activities | 4,106 | (5,611) | (1,248) |
| Cash inflows from interest income | 873 | 970 | 683 |
| Cash outflows for interest expenses | (645) | (662) | (583) |
| receipt of dividends | 8 | 8 | 8 |
| Cash inflows from tax refund | (234) | 0 | 0 |
| refund of corporate tax | 0 | 20 | 45 |
| Cash flow from investing activities | 4,138 | 158 | 120 |
| Cash inflows from investing activities | 21,506 | 11,474 | 10,932 |
| Cash outflows from investing activities | (17,368) | (11,316) | (10,812) |
| Cash flow from financing activities | (2,137) | (914) | (762) |
| Cash inflows from financing activities | 5,660 | 7,500 | 25,000 |
| Cash outflows from financing activities | (7,797) | (8,414) | (25,762) |
| Increase in cash | 6,109 | (6,031) | (1,737) |
| Cash at the beginning of the year | 12,819 | 18,913 | 12,889 |
| Foreign currency effects | (15) | 7 | (29) |
| Cash at the end of the year | 18,913 | 12,889 | 11,123 |

























