
- HOME >
- Investment Info>
- Financial Info

Statement of Cash Flows
(Unit: Million won)
| Items | 65th Period (Jan. ~ Dec. 2022) | 66th Period (Jan. ~ Dec. 2023) | 67th Period (Jan. ~ Dec. 2024) |
|---|---|---|---|
| Cash flows from operating activities | (3,254) | 4,108 | (5,275) |
| Cash flows created from operating activities | (3,117) | 4,106 | (5,611) |
| Cash inflows from interest income | 394 | 873 | 970 |
| Cash outflows for interest expenses | (359) | (645) | (662) |
| receipt of dividends | 8 | 8 | 8 |
| Cash inflows from tax refund | (180) | (234) | 0 |
| refund of corporate tax | 0 | 0 | 20 |
| Cash flow from investing activities | (318) | 4,138 | 158 |
| Cash inflows from investing activities | 31,430 | 21,506 | 11,474 |
| Cash outflows from investing activities | (31,748) | (17,368) | (11,316) |
| Cash flow from financing activities | 2,675 | (2,137) | (914) |
| Cash inflows from financing activities | 12,309 | 5,660 | 7,500 |
| Cash outflows from financing activities | (9,634) | (7,797) | (8,414) |
| Increase in cash | (897) | 6,109 | (6,031) |
| Cash at the beginning of the year | 13,735 | 12,819 | 18,913 |
| Foreign currency effects | (20) | (15) | 7 |
| Cash at the end of the year | 12,818 | 18,913 | 12,889 |

























